<strong>Latest update: 17th May 2020 – 1305 hours ( Sri Lanka local time)
In view of some travel restrictions between countries being relaxed, SriLankan Airlines is now offering services to passengers who are eligible to travel under the respective country travel advisories to London, Tokyo (Narita), Melbourne, Hong Kong, and beyond.
Accordingly, passengers who wish to travel to these destinations or beyond can purchase their tickets through SriLankan Airlines Offices, on www.srilankan.com or through their nearest travel agent.
Currently most governments are allowing travellers stranded overseas to return to their countries subject to stipulated validity of the respective travel documentation and periods of quarantine.
The Airline wishes to inform that according to the travel restrictions imposed by the Government of Sri Lanka (GoSL), passengers holding any visa type are not permitted for inbound travel to Sri Lanka unless they have a specific approval from the GoSL.
But passengers with immediate connections within 12 hours are allowed to transit via Colombo (CMB) – Bandaranaike International Airport (BIA).
All outbound travellers need to ensure that they have valid visas and fulfill the entry requirements of the transit point as well.
For more information on the travel restriction to Sri Lanka, click here.
Accordingly, the Airline will be operating following flights till 31st of May, 2020.
Please note that all times are in local.
Date | Flight Number | Origin | Destination | Estimated Time of Departure | Estimated Time of Arrival | Remarks |
---|---|---|---|---|---|---|
Colombo – Hong Kong | ||||||
20th May | UL 1424 | Colombo (CMB) | Hong Kong (HKG) | 0015 hours | 0815 hours | – |
24th May | UL 1424 | Colombo (CMB) | Hong Kong (HKG) | 0015 hours | 0815 hours | – |
27th May | UL 1424 | Colombo (CMB) | Hong Kong (HKG) | 0015 hours | 0815 hours | – |
31st May | UL 1424 | Colombo (CMB) | Hong Kong (HKG) | 0015 hours | 0815 hours | – |
Colombo – London – Colombo | ||||||
19th May | UL 503 | Colombo (CMB) | London (LHR) | 0015 hours | 0710 hours | – |
19th May | UL 504 | London (LHR) | Colombo (CMB) | 2210 hours | 1325 hours | Only for passengers transiting via CMB within 12 hours |
21st May | UL 503 | Colombo (CMB) | London (LHR) | 1305 hours | 2000 hours | – |
22nd May | UL 503 | Colombo (CMB) | London (LHR) | 0900 hours | 1555 hours | – |
23rd May | UL 504 | London (LHR) | Colombo (CMB) | 0655 hours | 2210 hours | Only for passengers transiting via CMB within 12 hours |
26th May | UL 503 | Colombo (CMB) | London (LHR) | 0015 hours | 0710 hours | – |
26th May | UL 504 | London (LHR) | Colombo (CMB) | 2210 hours | 1325 hours | Only for passengers transiting via CMB within 12 hours |
29th May | UL 503 | Colombo (CMB) | London (LHR) | 0900 hours | 1555 hours | – |
30th May | UL 504 | London (LHR) | Colombo (CMB) | 0655 hours | 2210 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – Narita – Colombo | ||||||
20th May | UL 454 | Colombo (CMB) | Narita (NRT) | 1900 hours | 0720 hours | – |
21st May | UL 455 | Narita (NRT) | Colombo (CMB) | 2220 hours | 0410 hours | Only for passengers transiting via CMB within 12 hours |
27th May | UL 454 | Colombo (CMB) | Narita (NRT) | 1900 hours | 0720 hours | – |
28th May | UL 455 | Narita (NRT) | Colombo (CMB) | 2220 hours | 0410 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – Melbourne – Colombo | ||||||
20th May | UL 604 | Colombo (CMB) | Melbourne (MEL) | 1800 hours | 0820 hours | – |
21st May | UL 605 | Melbourne (MEL) | Colombo (CMB) | 2320 hours | 0535 hours | Only for passengers transiting via CMB within 12 hours |
24th May | UL 604 | Colombo (CMB) | Melbourne (MEL) | 0120 hours | 1540 hours | – |
25th May | UL 605 | Melbourne (MEL) | Colombo (CMB) | 0640 hours | 1255 hours | Only for passengers transiting via CMB within 12 hours |
27th May | UL 604 | Colombo (CMB) | Melbourne (MEL) | 1800 hours | 0820 hours | – |
28th May | UL 605 | Melbourne (MEL) | Colombo (CMB) | 2320 hours | 0535 hours | Only for passengers transiting via CMB within 12 hours |
31st May | UL 604 | Colombo (CMB) | Melbourne (MEL) | 0120 hours | 1540 hours | – |
01st June | UL 605 | Melbourne (MEL) | Colombo (CMB) | 0640 hours | 1255 hours | Only for passengers transiting via CMB within 12 hours |
However, this schedule is subject to change without prior notice due to Government restrictions and regulatory measures.
Hence passengers are kindly advised to check on the latest updates and status of their flights prior to 24 hours of their departure and to make sure that the contact details provided to us are up to date so they can be notified directly if their flight is affected.
For more information, please contact SriLankan Airlines 24 Hour Contact Centre on +94117771979 or the nearest SriLankan Airlines office.
Corporate Communications
SriLankan Airlines
www.srilankan.com